Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 23 Aug 26 | 30 Aug 26 | - | - | £340 | - | 4 Nights | |
| 30 Aug 26 | 31 Oct 26 | - | - | £135 | - | 3 Nights | |
| 31 Oct 26 | 30 Nov 26 | - | - | £118 | - | 3 Nights | |
| 30 Nov 26 | 20 Dec 26 | - | - | £140 | - | 3 Nights | |
| 20 Dec 26 | 03 Jan 27 | - | - | £170 | - | 3 Nights | |
| Winter | 03 Jan 27 | 28 Feb 27 | - | - | £120 | £120 | 3 Nights |
| 01 Mar 27 | 19 Mar 27 | - | - | £155 | - | 3 Nights | |
| 20 Mar 27 | 03 Apr 27 | - | - | £180 | - | 3 Nights | |
| 04 Apr 27 | 30 Apr 27 | - | - | £155 | - | 3 Nights | |
| 01 May 27 | 30 Jun 27 | - | - | £170 | - | 3 Nights | |
| 01 Jul 27 | 24 Aug 27 | - | - | £177 | - | 3 Nights | |
| Regatta | 25 Aug 27 | 28 Aug 27 | - | - | £260 | - | 4 Nights |
| 29 Aug 27 | 30 Sep 27 | - | - | £150 | - | 3 Nights | |
| 01 Oct 27 | 22 Dec 27 | - | - | £120 | - | 3 Nights | |
| 22 Dec 27 | 29 Dec 27 | - | - | £150 | - | 3 Nights | |
| 29 Dec 27 | 02 Jan 28 | - | - | £170 | - | 3 Nights |
All costs include the following:
- Parking Permit for the Mayors Car Park (Dartmouth) and other car parks in the Souths Hams area.
- Gas and Electric
- WiFi
- Smart TV
- All linen (bed and towels) - no beach towels
Payment by BACS - please select the enquiry tab for details.