Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
01 Jan 26 28 Feb 26 - - £100 - 3 Nights
28 Feb 26 25 Mar 26 - - £110 - 3 Nights
25 Mar 26 18 Apr 26 - - £150 - 3 Nights
18 Apr 26 30 Jun 26 - - £160 - 3 Nights
30 Jun 26 23 Aug 26 - - £170 - 4 Nights
23 Aug 26 30 Aug 26 - - £340 - 4 Nights
30 Aug 26 31 Oct 26 - - £135 - 3 Nights
31 Oct 26 30 Nov 26 - - £118 - 3 Nights
30 Nov 26 20 Dec 26 - - £140 - 3 Nights
20 Dec 26 03 Jan 27 - - £170 - 3 Nights

All costs include the following:

 

  • Parking Permit for the Mayors Car Park (Dartmouth) and other car parks in the Souths Hams area.
  • Gas and Electric
  • WiFi
  • Smart TV
  • All linen (bed and towels) - no beach towels

Payment by BACS - please select the enquiry tab for details.